minelab
Price Range | Brand | Device Name | |||
---|---|---|---|---|---|
200 | Quest | Quest Machines | |||
200 | Nokta | First Swing | |||
200 | Minelab | Go-Find | |||
Nokta | Simplex BT Metal Detector (Metal Detector) | 200+ bought in past month | |||
Nokta | Simplex Ultra WHP Waterproof Metal Detector | 323 | |||
400 | Nokta | Simplex Line | |||
400 | Minelab | Vanquish 340 | - | ||
400 | Minelab | Vanquish 440 | 300 | ||
400 | Minelab | Vanquish 540 | 400 | ||
400 | Minelab | X-Terra Pro | 253 | 800+ bought in past month | |
- | Nokta | PulseDive | |||
500 | Nokta | Score | |||
500 | Nokta | Double Score | |||
500 | Minelab | Vanquish 540 | |||
1200 | Nokta | Legend | |||
1200 | Minelab | Equinox Series | |||
1300 | XP | Deus 2 | |||
1300 | Minelab | Manticore | |||
- | Minelab | Excalibur 2 | |||
Minelab | Equinox 800 | 700 |
compare vanquish and quinox
https://www.detectorprospector.com/topic/20432-equinox-whats-improved/
Equinox Series
Feature | Equinox 600 | Equinox 700 | Equinox 800 | Equinox 900 |
---|---|---|---|---|
Technology | Multi-IQ Simultaneous Multi-Frequency | Multi-IQ Simultaneous Multi-Frequency | Multi-IQ Simultaneous Multi-Frequency | Multi-IQ Simultaneous Multi-Frequency |
Frequencies | 5 kHz, 10 kHz, 15 kHz | 5 kHz, 10 kHz, 15 kHz, 20 kHz, 40 kHz | 5 kHz, 10 kHz, 15 kHz, 20 kHz, 40 kHz | 5 kHz, 10 kHz, 15 kHz, 20 kHz, 40 kHz |
Search Modes | Park, Field, Beach | Park, Field, Beach | Park, Field, Beach | Park, Field, Beach, Gold |
Target ID Segments | 50 | 50 | 50 | 50 |
Audio Options | 5 Tone | 5 Tone | 5 Tone | 5 Tone |
Wireless Audio | No | Yes (Bluetooth) | Yes (Bluetooth) | Yes (Bluetooth) |
Display | LCD with Backlight | LCD with Backlight | LCD with Backlight | LCD with Backlight |
Waterproof | Yes (up to 3 meters) | Yes (up to 3 meters) | Yes (up to 3 meters) | Yes (up to 5 meters) |
Weight | 1.3 kg | 1.3 kg | 1.3 kg | 1.3 kg |
Standard Coil | 11" Double-D Smart Coil | 11" Double-D Smart Coil | 11" Double-D Smart Coil | 11" Double-D Smart Coil |
Price Range | Entry-Level | Mid-Range | High-End | Premium |
Vanquish Series
Feature | Vanquish 340 | Vanquish 440 | Vanquish 540 |
---|---|---|---|
Technology | Multi-IQ Simultaneous Multi-Frequency | Multi-IQ Simultaneous Multi-Frequency | Multi-IQ Simultaneous Multi-Frequency |
Frequencies | 5 kHz, 10 kHz, 15 kHz | 5 kHz, 10 kHz, 15 kHz, 20 kHz, 40 kHz | 5 kHz, 10 kHz, 15 kHz, 20 kHz, 40 kHz |
Search Modes | Coin, Jewellery, All Metal | Coin, Relic, Jewellery, Custom | Coin, Relic, Jewellery, Custom |
Target ID Segments | 5 | 12 | 25 |
Audio Options | 3 Tone | 3 Tone | 5 Tone |
Wireless Audio | No | No | Yes (Bluetooth) |
Display | Monochrome LCD | Monochrome LCD | Monochrome LCD with Red Backlight |
Waterproof | Coil to 1 m (3.3 ft) | Coil to 1 m (3.3 ft) | Coil to 1 m (3.3 ft) |
Weight | 1.2 kg | 1.2 kg | 1.3 kg |
Standard Coil | 10" x 7" Double-D Smart Coil | 10" x 7" Double-D Smart Coil | 12" x 9" Double-D Smart Coil |
Price Range | Budget-Friendly | Mid-Range | High-End |
Key Differences
-
Frequencies: The Equinox 700, 800, and 900 models offer higher frequency options (20 kHz and 40 kHz) compared to the 600 model, providing enhanced sensitivity to smaller targets.
-
Wireless Audio: The Equinox 700, 800, and 900 models support Bluetooth wireless audio, offering a more convenient listening experience.
-
Display: The Vanquish 540 features a backlit display, enhancing visibility in low-light conditions.
-
Target ID Segments: The Vanquish 540 offers 25 target ID segments, providing more detailed target identification compared to the 340 and 440 models.
-
Weight: The Vanquish 540 is slightly heavier than the 340 and 440 models, which may affect user comfort during extended use.
-
Price Range: The Equinox series is positioned as a premium line with advanced features, while the Vanquish series offers more budget-friendly options without compromising essential performance.
Summary
The Equinox series is designed for users seeking advanced features and higher frequency options, suitable for a variety of detecting scenarios. The Vanquish series caters to those looking for a cost-effective solution with essential features, making it ideal for beginners or casual hobbyists.
Note: Specifications are based on available information as of February 2025. For the most current details, please refer to Minelab's official website or authorized dealers.
Vanquish 440
https://item.taobao.com/item.htm?id=760905217429&pisk=fHnBrzGJC6fBuFzduYpaGU_Ct4Z7AXt2RTw-nYIFekELwTGteJeL98eO6-ecpzFy-baSaf4-YkkE19msGgSeteDRVurJgI-20vDUqudV9DCFF62Yd7KPvyIT-pHyJI-20ATLKuk9gDyeyCabUueLyJU9C8wAvuUL2Pp_e85LwWh-BeeMGw5pNxR1jG7Q-OFuT9Ayacw9tSHINR2tfu43MPFc2Vo_dyNxpDJfj22tbca47TJ4Xx0Z9RZXVGEQlDmbWDdGVPc76ziKQI_0MVhUXD3fegH_A54uQXfB1SnnBmqT7npjBccEKcMPe3eZg5HnvutvnkZL9lsP_iPj3l75Crj7CSJ6CaboQ7xj4_FmVFaLIJawCd1KryegCSJ6CabuJR2QBd9194f..&spm=a1z10.1-c-s.w4004-25368127959.20.344244edYkoVXv&skuId=5246618437844
3400
Vanquish 340 VS X-terra Pro
Feature | Minelab Vanquish 340 | Minelab X-Terra Pro |
---|---|---|
Technology | Multi-IQ (Simultaneous Multi-Frequency) | Selectable Single Frequencies |
Waterproofing | Limited (Control box not waterproof) | Fully waterproof up to 16 feet (5 meters) |
Ground Balance | Preset | Adjustable |
User Interface | Simplified, beginner-friendly | Advanced, more customizable |
Coil Compatibility | Standard coil, limited upgrades | Compatible with various coils, including Equinox series |
Price | Lower, budget-friendly | Higher, more versatile features |
Best For | Beginners, general detecting | Diverse environments, including underwater |
Key Advantages of Multi-IQ Technology
Better Target Identification
Multi-IQ helps differentiate between valuable targets (like coins or jewelry) and junk (like bottle caps or nails) more accurately. This reduces unnecessary digging and increases productivity.
Versatility Across Different Terrains
Works well on mineralized soils, beaches, and wet sand, where single-frequency detectors often struggle. Multi-IQ balances saltwater interference and mineralization, making it ideal for coastal environments.
Enhanced Depth Detection
Multi-frequency operation improves the ability to detect deeper targets compared to single-frequency detectors.
Improved Performance on Small Targets
Handles both high and low conductive targets (e.g., tiny gold nuggets or large silver coins) with efficiency.
Adaptability
Whether you’re hunting in parks, fields, forests, or underwater, Multi-IQ can handle a wide range of conditions. Suitable for a variety of detecting activities: coin shooting, relic hunting, beach detecting, and even gold prospecting.
detecting depth
Approximate Detection Depths for Minelab Equinox & Vanquish Models
Model | Approximate Coin Detection Depth | Approximate Depth in cm | Notes |
---|---|---|---|
Equinox 900 | ~12 inches | ~30 cm | Top‐of‐the‐line performance; excels in mineralized soils |
Equinox 700 | ~10–11 inches | ~25–28 cm | Slightly less deep than the 900 but very capable |
Equinox 800 | ~9–10 inches | ~23–25 cm | Good balance of performance and features |
Equinox 600 | ~8–9 inches | ~20–23 cm | Entry-level model with solid detection depth |
Vanquish 440 | ~7–8 inches | ~18–20 cm | Beginner-friendly; uses AA batteries; lower overall depth |
Vanquish 340 | ~6–7 inches | ~15–18 cm | Most affordable; simplified features result in shallower detection |
Note: These values are approximations based on typical field reports and may vary greatly depending on factors such as target size, ground conditions, coil size, and detector settings. Always test under your own conditions to gauge actual performance.