491e1b65193be1f2a14e47daaa1e828cc02ed53b
daily/0315/0315.md
... | ... | @@ -256,6 +256,8 @@ Suitable for various e-commerce, coupons, forum invitation codes, recharge cards |
256 | 256 | |
257 | 257 | Ukrainian developers from the "SkyDefenders" team presented footage of the trials of a shotgun-equipped aircraft-type UAV interceptor. [https://t.co/Mg9bl1UvoN](https://t.co/Mg9bl1UvoN) |
258 | 258 | |
259 | +[[1900899126641860938.mp4]] - [1900899126641860938.mp4] |
|
260 | + |
|
259 | 261 |  |
260 | 262 | |
261 | 263 | [ref](https://twitter.com/wartranslated/status/1900899126641860938) |
... | ... | \ No newline at end of file |
daily/0316/0316.md
... | ... | @@ -0,0 +1,160 @@ |
1 | +### AI-Powered Cover Image Generation |
|
2 | + |
|
3 | +A tool that leverages AI to generate cover images for videos and articles across multiple platforms like Douyin, Xiaohongshu, Bilibili, and WeChat. It's particularly effective for content creators who need to show their face in the cover image. |
|
4 | + |
|
5 | + |
|
6 | + |
|
7 | +[ref](https://t.co/oR6Vr2QTLc) |
|
8 | + |
|
9 | +### Telegram File Downloader |
|
10 | + |
|
11 | +A self-hosted Telegram file batch download tool called Telegram Files. It supports continuous, stable, and unattended downloads from channels and groups, multi-account collaboration, pause and resume functionality, and automatic file transfer. It features a responsive design for mobile access and offline use, with Docker and docker-compose deployment options available. |
|
12 | + |
|
13 | + |
|
14 | + |
|
15 | +[ref](https://t.co/Is0RAdjq1v) |
|
16 | + |
|
17 | +### Flowith Knowledge Base Platform |
|
18 | + |
|
19 | +Flowith is a platform that offers free access to large models like DeepSeek and Claude, along with a wide range of knowledge bases covering topics such as thesis writing, high school physics, teaching resources, Stardew Valley encyclopedia, job search guides, and interview guides. Users can also create their own knowledge bases and monetize them. |
|
20 | + |
|
21 | + |
|
22 | + |
|
23 | + |
|
24 | + |
|
25 | + |
|
26 | +[ref](https://t.co/g1uO8UQxTz) |
|
27 | + |
|
28 | +### Gemini 2.0 Flash Image Generation |
|
29 | + |
|
30 | +AI Studio now offers Gemini 2.0 Flash exp, enabling the generation of natural images with consistent characters and the ability to create multiple images from a single prompt. It can generate images for story scenes, maintaining character consistency across images. |
|
31 | + |
|
32 | + |
|
33 | + |
|
34 | +[ref](https://t.co/PJmraLkMCM) |
|
35 | + |
|
36 | +### XPipe Terminal Tool |
|
37 | + |
|
38 | +XPipe is a terminal tool designed for managing Linux servers, offering support for SSH, Docker, Kubernetes, and more. It simplifies the management of remote servers and containers with its file management capabilities, user-friendly interface, and intuitive operations, enhancing efficiency for server maintenance and complex container tasks. |
|
39 | + |
|
40 | + |
|
41 | + |
|
42 | +[ref](https://t.co/VhMENX6ftx) |
|
43 | + |
|
44 | +### Gemini 2.0 Flash Native Image Generation |
|
45 | + |
|
46 | +Gemini 2.0 Flash now features native image generation, allowing users to create and edit images through chat. It supports text rendering for creating posters and can modify specific parts of an image without affecting others, making it easy to generate advertising posters with text and product images. |
|
47 | + |
|
48 | + |
|
49 | + |
|
50 | +[ref](https://t.co/JECkZC7ZfR) |
|
51 | + |
|
52 | +### Platform Supporting Instant Messaging |
|
53 | + |
|
54 | +A platform that supports instant messaging. |
|
55 | + |
|
56 | + |
|
57 | + |
|
58 | +[ref](https://t.co/V3IuBNpmAF) |
|
59 | + |
|
60 | +### Open Source SaaS Alternatives |
|
61 | + |
|
62 | +A list of open-source alternatives to popular SaaS tools, including Bruno for Postman, Better Auth for Auth0, Obsidian for Notion, OpenPanelDev for Mixpanel, n8n for Zapier, Supabase for Firebase, NocoDB for Airtable, and Maybe for Mint. These alternatives can be found on OpenAlternative(.)co. |
|
63 | + |
|
64 | + |
|
65 | + |
|
66 | +[ref](https://t.co/8BN4aQssLR) |
|
67 | + |
|
68 | +### PC-Agent Multi-Agent Collaboration System |
|
69 | + |
|
70 | +PC-Agent is a multi-agent collaboration system for automating complex tasks on PCs. It controls applications like Chrome, Word, and WeChat, improving task success rates by 32% compared to existing methods. It features an active perception module for better understanding of screen content and a hierarchical multi-agent architecture with agents for instruction decomposition, progress tracking, and step-by-step decision-making, along with a reflection agent for error feedback and adjustments. It supports Windows systems. |
|
71 | + |
|
72 | + |
|
73 | + |
|
74 | +[ref](https://t.co/1UNYw4Mjsm) |
|
75 | + |
|
76 | +### MCP-Playwright Web Interaction Service |
|
77 | + |
|
78 | +MCP-Playwright is a Playwright-based MCP service project that enables AI to interact with web pages, performing actions such as opening pages, clicking buttons, entering text, taking screenshots, and running JavaScript. It can be used for automated testing, data scraping, and web analytics. By interacting with web pages in real-time, it allows AI to process the latest information and perform complex operations through JavaScript code execution. |
|
79 | + |
|
80 | + |
|
81 | + |
|
82 | +[ref](https://t.co/MuRsN865Ru) |
|
83 | + |
|
84 | +### Playwright MCP Server for Browser Automation |
|
85 | + |
|
86 | +Playwright MCP Server is a tool that provides browser automation capabilities for large models, allowing LLMs to interact with web pages, capture screenshots, and execute JavaScript in real browser environments for intelligent AI web browsing and operation. It offers multiple installation methods and is highly compatible with Claude Desktop. |
|
87 | + |
|
88 | + |
|
89 | + |
|
90 | +[ref](https://t.co/c4IoaD2xVD) |
|
91 | + |
|
92 | +### Local Deep Research AI Research Assistant |
|
93 | + |
|
94 | +Local Deep Research is a powerful AI research assistant that runs locally, performing deep, iterative research analysis. It supports various LLMs and web searches, combining privacy protection with robust research capabilities. It offers both terminal and web interfaces and can be configured to use local Ollama models or cloud-based LLMs. |
|
95 | + |
|
96 | + |
|
97 | + |
|
98 | + |
|
99 | +[ref](https://t.co/olM45axNq6) |
|
100 | + |
|
101 | +### AI Web Summarization Plugin |
|
102 | + |
|
103 | +A recommended web AI summarization plugin from developer @randyloop, known for its excellent reputation. |
|
104 | + |
|
105 | + |
|
106 | + |
|
107 | +[ref](https://t.co/Y2QGNvxhkL) |
|
108 | + |
|
109 | +### Creatr AI Website Generator |
|
110 | + |
|
111 | +Creatr is an AI website generator that integrates with technologies like Supabase, OpenAI, and Resend, offering enhanced capabilities. It allows for quick export to GitHub, facilitating continuous development. |
|
112 | + |
|
113 | + |
|
114 | + |
|
115 | +[ref](https://t.co/9hoz8fiy5z) |
|
116 | + |
|
117 | +### Phone Number Receiving Platforms |
|
118 | + |
|
119 | +A list of phone number receiving platforms. |
|
120 | + |
|
121 | +[ref](https://twitter.com/chiroukyc/status/1900235434317537641) |
|
122 | + |
|
123 | +### SoftWhisper Transcription Tool |
|
124 | + |
|
125 | +SoftWhisper is a transcription tool based on Whisper.cpp that converts audio from audio/video files into text. It offers excellent compatibility across platforms and performs efficiently, transcribing 2 hours of audio in approximately 2-3 minutes. |
|
126 | + |
|
127 | + |
|
128 | + |
|
129 | + |
|
130 | +[ref](https://t.co/1Nz4y7wqzm) |
|
131 | + |
|
132 | +### LLMs Automation Tool |
|
133 | + |
|
134 | +A tool to automate the generation of llms.txt. |
|
135 | + |
|
136 | +[ref](https://twitter.com/xiaokedada/status/1900414656444875015) |
|
137 | + |
|
138 | +### Crazyflie 2.1 Open Source Drone |
|
139 | + |
|
140 | +Crazyflie 2.1 is a compact, open-source, and customizable nano quadcopter designed for research and development in swarm robotics, AI, and autonomous flight. It features open-source hardware and software, is expandable with Lidar and cameras, supports ROS, Python, and C++, and is ultra-lightweight and swarm-ready. |
|
141 | + |
|
142 | + |
|
143 | + |
|
144 | +[ref](https://t.co/z9SddBY8Cn) |
|
145 | + |
|
146 | +### To Markdown Conversion Tool |
|
147 | + |
|
148 | +To Markdown is a free online tool for converting documents to Markdown format, offering fast and efficient conversion without requiring registration and supporting multiple formats. |
|
149 | + |
|
150 | + |
|
151 | + |
|
152 | +[ref](https://t.co/TYVACutLp0) |
|
153 | + |
|
154 | +### Coze on WeChat Integration |
|
155 | + |
|
156 | +Coze on WeChat is an open-source project that allows for the seamless integration of Coze-platform AI robots into WeChat, supporting text chat, voice interaction, and plugin functionalities. It also provides a web-based backend management interface for easy configuration and management of robots. |
|
157 | + |
|
158 | + |
|
159 | + |
|
160 | +[ref](https://t.co/zDaOLz70Ot) |
|
... | ... | \ No newline at end of file |
daily/0316/1899716338433859854_1.mp4
... | ... | Binary files /dev/null and b/daily/0316/1899716338433859854_1.mp4 differ |
daily/0316/1899747198549524620_1.mp4
... | ... | Binary files /dev/null and b/daily/0316/1899747198549524620_1.mp4 differ |
daily/0316/1899755670137934237_1.jpg
... | ... | Binary files /dev/null and b/daily/0316/1899755670137934237_1.jpg differ |
daily/0316/1899755670137934237_2.jpg
... | ... | Binary files /dev/null and b/daily/0316/1899755670137934237_2.jpg differ |
daily/0316/1899755670137934237_3.jpg
... | ... | Binary files /dev/null and b/daily/0316/1899755670137934237_3.jpg differ |
daily/0316/1899755670137934237_4.jpg
... | ... | Binary files /dev/null and b/daily/0316/1899755670137934237_4.jpg differ |
daily/0316/1899911888378749137_1.mp4
... | ... | Binary files /dev/null and b/daily/0316/1899911888378749137_1.mp4 differ |
daily/0316/1899976207501807664_1.jpg
... | ... | Binary files /dev/null and b/daily/0316/1899976207501807664_1.jpg differ |
daily/0316/1899996895776563620_1.mp4
... | ... | Binary files /dev/null and b/daily/0316/1899996895776563620_1.mp4 differ |
daily/0316/1899997417820610757_1.jpg
... | ... | Binary files /dev/null and b/daily/0316/1899997417820610757_1.jpg differ |
daily/0316/1900031675477942365_1.png
... | ... | Binary files /dev/null and b/daily/0316/1900031675477942365_1.png differ |
daily/0316/1900089572811509867_1.mp4
... | ... | Binary files /dev/null and b/daily/0316/1900089572811509867_1.mp4 differ |
daily/0316/1900127379319865761_1.jpg
... | ... | Binary files /dev/null and b/daily/0316/1900127379319865761_1.jpg differ |
daily/0316/1900147326574092592_1.jpg
... | ... | Binary files /dev/null and b/daily/0316/1900147326574092592_1.jpg differ |
daily/0316/1900169979313741846_1.jpg
... | ... | Binary files /dev/null and b/daily/0316/1900169979313741846_1.jpg differ |
daily/0316/1900169979313741846_2.jpg
... | ... | Binary files /dev/null and b/daily/0316/1900169979313741846_2.jpg differ |
daily/0316/1900196140215394693_1.jpg
... | ... | Binary files /dev/null and b/daily/0316/1900196140215394693_1.jpg differ |
daily/0316/1900202414650909047_1.mp4
... | ... | Binary files /dev/null and b/daily/0316/1900202414650909047_1.mp4 differ |
daily/0316/1900351673618604455_1.jpg
... | ... | Binary files /dev/null and b/daily/0316/1900351673618604455_1.jpg differ |
daily/0316/1900351673618604455_2.png
... | ... | Binary files /dev/null and b/daily/0316/1900351673618604455_2.png differ |
daily/0316/1900464500173877720_1.mp4
... | ... | Binary files /dev/null and b/daily/0316/1900464500173877720_1.mp4 differ |
daily/0316/1900511889563500758_1.jpg
... | ... | Binary files /dev/null and b/daily/0316/1900511889563500758_1.jpg differ |
daily/0316/1900526200768098586_1.jpg
... | ... | Binary files /dev/null and b/daily/0316/1900526200768098586_1.jpg differ |