3c13d6579e95554631c15b79e18896b497ef1bda
Home.md
... | ... | @@ -30,7 +30,7 @@ |
30 | 30 | |
31 | 31 | ### media |
32 | 32 | |
33 | -- [[writing]] - [[video]] - [[layout]] |
|
33 | +- [[writing]] - [[video]] - [[layout]] - [[documents]] |
|
34 | 34 | |
35 | 35 | - [[bg-remover]] - [[watermark-remover]] |
36 | 36 |
media/image/layout/figma/2024-12-17-01-05-58.png
... | ... | Binary files a/media/image/layout/figma/2024-12-17-01-05-58.png and /dev/null differ |
media/image/layout/figma/figma.md
... | ... | @@ -1,9 +0,0 @@ |
1 | - |
|
2 | - |
|
3 | -# figma |
|
4 | - |
|
5 | -Try using Figma to batch create pictures and texts for instagram or Xiaohongshu, the efficiency is quite high! |
|
6 | - |
|
7 | - |
|
8 | - |
|
9 | -https://www.figma.com/community/design-templates |
|
... | ... | \ No newline at end of file |
media/image/layout/layout.md
... | ... | @@ -1,3 +0,0 @@ |
1 | - |
|
2 | -# layout |
|
3 | - |
media/layout/figma/2024-12-17-01-05-58.png
... | ... | Binary files /dev/null and b/media/layout/figma/2024-12-17-01-05-58.png differ |
media/layout/figma/figma.md
... | ... | @@ -0,0 +1,9 @@ |
1 | + |
|
2 | + |
|
3 | +# figma |
|
4 | + |
|
5 | +Try using Figma to batch create pictures and texts for instagram or Xiaohongshu, the efficiency is quite high! |
|
6 | + |
|
7 | + |
|
8 | + |
|
9 | +https://www.figma.com/community/design-templates |
|
... | ... | \ No newline at end of file |
net/paywall/bypass-paywalls-chrome-clean-master.zip
... | ... | Binary files /dev/null and b/net/paywall/bypass-paywalls-chrome-clean-master.zip differ |
net/paywall/paywall.md
... | ... | @@ -2,6 +2,22 @@ |
2 | 2 | # paywall |
3 | 3 | |
4 | 4 | |
5 | +A browser plug-in worth collecting and using: Bypass Paywalls Clean. |
|
5 | 6 | |
7 | +It can help us bypass the paywalls of some websites, allowing us to read articles that originally required payment for free. |
|
6 | 8 | |
7 | -- [[bypass-paywalls-chrome-master.zip]] |
|
... | ... | \ No newline at end of file |
0 | +GitHub: https://github.com/bpc-clone/bypass-paywalls-firefox-clean |
|
1 | + |
|
2 | +https://gitflic.ru/project/magnolia1234/bpc_uploads |
|
3 | + |
|
4 | +It supports a lot of websites, but mainly information-based, and supports installation and use in Chrome and Firefox browsers. |
|
5 | + |
|
6 | +Remove Paywall Now https://paywallbuster.com |
|
7 | + |
|
8 | + |
|
9 | +freedium.cfd |
|
10 | +This website is very powerful. It can directly crack the paywall in Medium. It is a great experience to directly view the full text. |
|
11 | + |
|
12 | +- [[bypass-paywalls-chrome-master.zip]] |
|
13 | + |
|
14 | +- [[bypass-paywalls-chrome-clean-master.zip]] |
|
... | ... | \ No newline at end of file |
test.md
... | ... | @@ -1,56 +0,0 @@ |
1 | -**印度:“Timepass”是“躺平”方式** |
|
2 | - |
|
3 | -抱歉,我需要您提供要翻译的英文内容才能帮助您将其转换为中文的两个简短副标题。请您提供相关的英文文本,谢谢! |
|
4 | - |
|
5 | -在印度英语那古怪的世界里,“timepass”是相对较新的词汇。它首次出现是在**1982**年的一篇报纸文章中。但就像“prepone”——“postpone”的反义词——这个词因其高效而获得了广泛使用。 |
|
6 | - |
|
7 | -“你最近在做什么?”朋友询问道。“timepass,”便是回答。填满一天的东西其实并不重要;它只是帮忙消磨时间。朋友们会更了解,不会再进一步追问。 |
|
8 | - |
|
9 | -在印度较小的城市和城镇中,**timepass**名词正在成为一种社会和文化现象。它类似于中国的“躺平”运动,后者告诉年轻人选择退出经济竞争,满足于平庸的职场成功和适度的消费满足。 |
|
10 | - |
|
11 | -**Craig Jeffrey**,**墨尔本大学**地理学教授,在其著作《Timepass: Youth, Class, and the Politics of Waiting in India》(2010年)中,将这一概念定位于社会学领域:一代年轻人有未来的愿景,但缺乏实现目标的能力。因此,他们通过一种自觉的“闲逛”策略来宣传其无果的等待。 |
|
12 | - |
|
13 | -作者在**Meerut**——一个靠近**新德里**的曾经繁荣的制造业中心——进行田野调查时所捕捉到的失业青年倦怠感已经恶化。那些他们等待的体面、中产阶级的职业变得遥不可及;人工智能的普及将使这些职业变得更加稀少。根据**国际劳工组织****2024**年的报告,即使在后疫情经济中,印度年轻大学毕业生的失业率也是**29%**,是那些无法识字者**3%**以上失业率的九倍。女性毕业生的失业率甚至高达**34%**。 |
|
14 | - |
|
15 | -智能手机已取代大学食堂成为长时间等待的首选地点。近来,印度人平均每天在移动设备上花费**四小时**,高于**2023**年的**3.3小时**。其中五分之一的时间用于观看短视频——不仅仅是**Instagram Reels**、**Facebook Watch**和**YouTube Shorts**,还有像**Josh**和**Moj**这样的应用程序。根据**RedSeer Strategy Consultants**的说法,本地平台更受欢迎,尤其是在大城市之外,因为内容更贴近家乡,更容易引起共鸣。 |
|
16 | - |
|
17 | -此外,本地平台上的虚拟打赏费用为**1到2美分**(比一杯茶还便宜),这也是为什么在线小费市场预计到**2029年**将激增十倍,超过**7亿美元**,咨询公司估计。加上来自营销和广告的更大收入流,所谓的创作者经济基本上是**timepass**的商业化——并得到了国家的积极鼓励。今年三月,**总理 Narendra Modi**颁发了首届**National Creator Awards**。 |
|
18 | - |
|
19 | -西方在这里并不是典范。文化转变的真正灵感来自中国,中国现在有**21,000**家专门为希望不受父母和现实世界朋友干扰地玩**League of Legends**的玩家设立的酒店。印度将会跟上,凭借其本土的幻想体育应用如**Dream11**。中国的“躺平”一代,拒绝努力工作,选择尽可能少做以维持生计,“在我同事**Shuli Ren**最近的文章中解释道,“他们在网上和奶茶店里不仅抱怨工作前景黯淡;他们还将消费主义转向自我关怀和丰富精神的活动,如露营、旅行和看音乐会。” |
|
20 | - |
|
21 | -由于印度没有中国的独生子女政策,也没有持续的两位数经济增长步伐,伴随着物质财富丰富成长起来的群体在印度仍然很小。对于大多数青年而言,躺平尚未成为一种持久的解决方案。为了逃离国内的绝望,绝望的求职者正采取危险的步骤,从冒险走“驴”路线非法进入**美国**,到被欺骗加入**俄罗斯军队**赴**乌克兰**作战。**北方印度**地区贫困程度超过**撒哈拉以南非洲**的**Yogi Adityanath**,**北方邦**首席部长,最近吹嘘有**5,600**名青年从该州前往**以色列**参与建筑项目。 |
|
22 | - |
|
23 | -尽管如此,躺平的技术已经到来,同时也带来了相关的可能性和陷阱。最近,警方突袭并抓获了**全国首都**附近的**73名呼叫中心员工**(**其中33名是女性**,根据**Times of India**),他们涉嫌在美国人的电话上留下语音邮件,假扮成**美国法警**,声称被盗的**社会保障号码**,以此迫使对方付款。这就是组织化数字犯罪的“出口”过剩。在本土市场,诈骗行为已经大幅增加。 |
|
24 | - |
|
25 | -即使数码化的副产品并非犯罪,而只是道德上令人怀疑——比如一个拥有超过**一百万**社交媒体追随者的**10岁“灵性演说家”**——它们也在削弱理性信念,松动社区纽带,并孕育对传统成功标志的幻灭感。《The Mint》的记者**Devina Sengupta**,她告诉我**Jeffrey**的书,最近写到无聊是**Bengaluru**和**Mumbai**等城市工作流失率上升的隐形原因。 |
|
26 | - |
|
27 | -治疗师收到的抱怨通常是饮食和睡眠障碍、抑郁和焦虑。“没有人进来说‘我很无聊’,”一位临床心理学家告诉**Sengupta**,尽管真正的问题是“虚无”。 |
|
28 | - |
|
29 | -再过**十年**。随着家庭规模缩小,政府可能不得不面对既想从社会中退隐,又拥有足够父母财富以做到这一点的虚无主义年轻人。在富裕、态度和缺乏努力方面,印度的**timepass**一代可能与其中国的躺平同类并无太大区别。 |
|
30 | - |
|
31 | -#### **关键词** |
|
32 | -- [timepass](https://diaomao.cc/?tag=timepass) |
|
33 | -- [创作者经济](https://diaomao.cc/?tag=创作者经济) |
|
34 | -- [Narendra-Modi](https://diaomao.cc/?tag=Narendra-Modi) |
|
35 | -- [Dream11](https://diaomao.cc/?tag=Dream11) |
|
36 | -- [国际劳工组织](https://diaomao.cc/?tag=国际劳工组织) |
|
37 | - |
|
38 | -#### **预测** |
|
39 | -印度的**timepass**现象预计将随着年轻人对传统职业的失望和数字经济的发展持续增长,类似于中国的“躺平”运动。 |
|
40 | - |
|
41 | -#### **数据摘要** |
|
42 | -- **1982年**:timepass首次出现在报纸文章中。 |
|
43 | -- **2024年**:国际劳工组织报告显示,印度年轻大学毕业生失业率为29%,女性毕业生高达34%。 |
|
44 | -- **2023年**:印度人平均每天在移动设备上花费3.3小时,预期增加到4小时。 |
|
45 | -- **2029年**:在线小费市场预计将超过7亿美元,增长十倍。 |
|
46 | -- **2023年**:拥有超过一百万社交媒体追随者的10岁“灵性演说家”引发道德质疑。 |
|
47 | - |
|
48 | -#### **投资分析** |
|
49 | -**投资机会:** |
|
50 | -- **本地短视频平台**和**创作者经济**相关产业有巨大的增长潜力,特别是在大城市之外的市场。 |
|
51 | -- **移动设备和内容消费**领域,尤其是提供本地化内容的应用程序,如**Josh**和**Moj**,值得关注。 |
|
52 | - |
|
53 | -**需要避免:** |
|
54 | -- **高失业率相关领域**可能面临较大风险,投资者应谨慎选择。 |
|
55 | -- **数字犯罪**相关行业存在法律和道德风险,应避免涉足。 |
|
56 | - |
tools/cn-soft/cn-soft.md
... | ... | @@ -0,0 +1,11 @@ |
1 | + |
|
2 | +# cn-soft |
|
3 | + |
|
4 | +https://www.ghxi.com/pcwechat.html |
|
5 | + |
|
6 | + |
|
7 | +https://www.ghxi.com/?s=QQ+%E7%BB%BF%E8%89%B2 |
|
8 | + |
|
9 | +https://www.ghxi.com/weixingreen.html |
|
10 | + |
|
11 | +https://www.ghxi.com/qq9.html |
|
... | ... | \ No newline at end of file |
tools/wangpan/wangpan.md
... | ... | @@ -0,0 +1,4 @@ |
1 | + |
|
2 | +# wangpan.md |
|
3 | + |
|
4 | +https://www.ctfile.com/p/giftcard?uid=53693014&type=1&key=54dbee |
|
... | ... | \ No newline at end of file |