06a63b4d17dc05093a383374f0a24695741dfb2b
AI/AI-video/Video_note_generator/Video_note_generator.md
... | ... | @@ -0,0 +1,28 @@ |
1 | + |
|
2 | +# Video_note_generator |
|
3 | + |
|
4 | + |
|
5 | +#小红书 |
|
6 | + |
|
7 | +Use Python to convert videos into high-quality Xiaohongshu notes in one click, automatically optimize content and illustrations. The code is open source. Thanks to the author Xuanqing |
|
8 | + |
|
9 | +Application scenarios |
|
10 | + |
|
11 | +- Content creators: quickly convert videos/live content into articles |
|
12 | +- Knowledge managers: automatically organize video notes and learning points |
|
13 | +- Social media operations: batch generate high-quality Xiaohongshu notes |
|
14 | + |
|
15 | +https://github.com/whotto/Video_note_generator |
|
16 | + |
|
17 | + git clone [email protected]:whotto/Video_note_generator.git |
|
18 | + |
|
19 | + pip install -r requirements.txt |
|
20 | + |
|
21 | + cp .env.example .env |
|
22 | + |
|
23 | +- [[openrouter]] - [[unsplash]] |
|
24 | + |
|
25 | +注意:以下环境变量未设置: |
|
26 | + - UNSPLASH_REDIRECT_URI (用于Unsplash回调) |
|
27 | + |
|
28 | +python video_note_generator.py urls.txt |
|
... | ... | \ No newline at end of file |
AI/AI-video/ai-video.md
... | ... | @@ -1,6 +1,8 @@ |
1 | 1 | |
2 | 2 | # ai-vid.md |
3 | 3 | |
4 | +## AI-Youtube-Shorts-Generator |
|
5 | + |
|
4 | 6 | Wow, you can slice the essence of a long video into a film with one click? This open source software is crazy: |
5 | 7 | |
6 | 8 | https://github.com/SamurAIGPT/AI-Youtube-Shorts-Generator |
... | ... | @@ -10,31 +12,5 @@ The news of OpenAI's transformation to profitability was a hot topic a few days |
10 | 12 | https://x.com/huangyun_122/status/1841431233261117786 |
11 | 13 | |
12 | 14 | |
15 | +- [[Video_note_generator]] |
|
13 | 16 | |
14 | - |
|
15 | -## Video_note_generator |
|
16 | - |
|
17 | -#小红书 |
|
18 | - |
|
19 | -Use Python to convert videos into high-quality Xiaohongshu notes in one click, automatically optimize content and illustrations. The code is open source. Thanks to the author Xuanqing |
|
20 | - |
|
21 | -Application scenarios |
|
22 | - |
|
23 | -- Content creators: quickly convert videos/live content into articles |
|
24 | -- Knowledge managers: automatically organize video notes and learning points |
|
25 | -- Social media operations: batch generate high-quality Xiaohongshu notes |
|
26 | - |
|
27 | -https://github.com/whotto/Video_note_generator |
|
28 | - |
|
29 | - git clone [email protected]:whotto/Video_note_generator.git |
|
30 | - |
|
31 | - pip install -r requirements.txt |
|
32 | - |
|
33 | - cp .env.example .env |
|
34 | - |
|
35 | -- [[openrouter]] - [[unsplash]] |
|
36 | - |
|
37 | -注意:以下环境变量未设置: |
|
38 | - - UNSPLASH_REDIRECT_URI (用于Unsplash回调) |
|
39 | - |
|
40 | -python video_note_generator.py urls.txt |
|
... | ... | \ No newline at end of file |
media/image/image-uploader/image-uploader.md
... | ... | @@ -0,0 +1,25 @@ |
1 | + |
|
2 | +# image-uploader |
|
3 | + |
|
4 | +## PicGo |
|
5 | + |
|
6 | +Enter the following required items: |
|
7 | + |
|
8 | +- Application Key ID, fill in the Access Key ID in the R2 API |
|
9 | +- Application Key, fill in the Secret Access Key in the R2 API |
|
10 | +- Bucket Name, fill in the Bucket name created in R2, such as yu-r2-test in my above |
|
11 | +- File Path, the file path uploaded to R2, I choose to use {fileName}.{extName} to retain the original file name and extension, or you can customize the folder prefix for distinction |
|
12 | + - such as obsidian/{fileName}.{extName} |
|
13 | + - default {year}/{month}/{md5}.{extName} |
|
14 | +- Custom Node, fill in the "Use jurisdiction-specific endpoints for S3 clients" in the R2 API, that is, S3 Endpoint in the format of xxx.r2.cloudflarestorage.com |
|
15 | + |
|
16 | +For configuration items, please refer to the document: picgo-plugin-s3 |
|
17 | + |
|
18 | + |
|
19 | + |
|
20 | +## output format |
|
21 | + |
|
22 | + |
|
23 | + |
|
24 | + |
|
25 | + |
net/cloudflare-tools/2025-01-10-00-21-43.png
... | ... | Binary files /dev/null and b/net/cloudflare-tools/2025-01-10-00-21-43.png differ |
net/cloudflare-tools/cf-storage/2025-01-13-12-43-16.png
... | ... | Binary files /dev/null and b/net/cloudflare-tools/cf-storage/2025-01-13-12-43-16.png differ |
net/cloudflare-tools/cf-storage/2025-01-13-12-46-31.png
... | ... | Binary files /dev/null and b/net/cloudflare-tools/cf-storage/2025-01-13-12-46-31.png differ |
net/cloudflare-tools/cf-storage/2025-01-13-12-48-18.png
... | ... | Binary files /dev/null and b/net/cloudflare-tools/cf-storage/2025-01-13-12-48-18.png differ |
net/cloudflare-tools/cf-storage/cf-storage.md
... | ... | @@ -0,0 +1,70 @@ |
1 | + |
|
2 | +# cf-storage |
|
3 | + |
|
4 | + |
|
5 | + |
|
6 | + |
|
7 | +10GB / month free |
|
8 | + |
|
9 | ++ $0.015 per additional GB / month |
|
10 | + |
|
11 | + |
|
12 | +## 创建 Bucket |
|
13 | + |
|
14 | +Click [Create Bucket] in the upper right corner and enter |
|
15 | + |
|
16 | +- Bucket name: You can customize it. It can be related to your application, business, and storage content for easy distinction |
|
17 | +- Location: Automatically assigned |
|
18 | +- Click the [Create] button to complete the creation |
|
19 | + |
|
20 | + |
|
21 | + |
|
22 | + |
|
23 | +## turn on R2 subdomain |
|
24 | + |
|
25 | + |
|
26 | + |
|
27 | + |
|
28 | +## Use R2 with APIs |
|
29 | + |
|
30 | +Use the curl command below to create a new bucket. Visit documentation to access the full list of API endpoints. |
|
31 | + |
|
32 | + curl https://api.cloudflare.com/client/v4/\ |
|
33 | + accounts/1234/r2/buckets \ |
|
34 | + -H 'Content-Type: application/json' \ |
|
35 | + -H "Authorization: Bearer $CLOUDFLARE_TOKEN" \ |
|
36 | + -d '{ \ |
|
37 | + "name": "my-bucket", \ |
|
38 | + "locationHint": "enam" \ |
|
39 | + }' |
|
40 | + |
|
41 | + |
|
42 | +## errors log |
|
43 | + |
|
44 | +### Personal problem record |
|
45 | + |
|
46 | +After I successfully uploaded to PicGo, the returned address is as follows |
|
47 | + |
|
48 | + |
|
49 | + |
|
50 | +However, I cannot access this address directly after entering it into the browser, and the prompt is as follows: |
|
51 | + |
|
52 | + <Error> |
|
53 | + |
|
54 | + <Code>InvalidArgument</Code> |
|
55 | + |
|
56 | + <Message>Authorization</Message> |
|
57 | + |
|
58 | + </Error> |
|
59 | + |
|
60 | +The URL generated by the R2.dev subdomain can be accessed normally after splicing |
|
61 | + |
|
62 | + R2.dev subdomain/Obsidian/ShotEasy%20%2810%29.png |
|
63 | + |
|
64 | +Problem solution |
|
65 | + |
|
66 | +I modified the custom output URL in PicGo settings The template sets the returned link format: |
|
67 | + |
|
68 | + custom domain name/{path} |
|
69 | + |
|
70 | +After setting, the default link returned is: custom domain name/Obsidian/ShotEasy%20%2810%29.png |
|
... | ... | \ No newline at end of file |
net/cloudflare-tools/cloudflare-tools.md
... | ... | @@ -0,0 +1,24 @@ |
1 | + |
|
2 | +# cloudflare-tools |
|
3 | + |
|
4 | +## https://github.com/zhuima/awesome-cloudflare |
|
5 | + |
|
6 | +I found a collection of awesome Cloudflare open source tools, and looked at what interesting things I could do based on Cyber Bodhisattva's Cloudflare, such as image hosting, email, blogs, short links, website analysis, etc. At that time, I bought some of their stock when it was over 70 as a support, and now it seems quite interesting. |
|
7 | + |
|
8 | + |
|
9 | + |
|
10 | + |
|
11 | + |
|
12 | +## images |
|
13 | + |
|
14 | +🌐Use Cloudflare R2 + PicGo to realize free image hosting |
|
15 | + |
|
16 | +Cloudflare R2: file storage |
|
17 | +PicGo: file upload + file compression |
|
18 | +Obsidian: Blog record + plug-in automatic upload |
|
19 | + |
|
20 | +Solved my document multi-platform publishing, file, image problems, convenient for daily blog writing and publishing👇 |
|
21 | + |
|
22 | +https://www.indiehackertool.com/blog/cloudflare-r2-picgo |
|
23 | + |
|
24 | + |
tools/cloudflare-tools/2025-01-10-00-21-43.png
... | ... | Binary files a/tools/cloudflare-tools/2025-01-10-00-21-43.png and /dev/null differ |
tools/cloudflare-tools/cloudflare-tools.md
... | ... | @@ -1,24 +0,0 @@ |
1 | - |
|
2 | -# cloudflare-tools |
|
3 | - |
|
4 | -## https://github.com/zhuima/awesome-cloudflare |
|
5 | - |
|
6 | -I found a collection of awesome Cloudflare open source tools, and looked at what interesting things I could do based on Cyber Bodhisattva's Cloudflare, such as image hosting, email, blogs, short links, website analysis, etc. At that time, I bought some of their stock when it was over 70 as a support, and now it seems quite interesting. |
|
7 | - |
|
8 | - |
|
9 | - |
|
10 | - |
|
11 | - |
|
12 | -## images |
|
13 | - |
|
14 | -🌐Use Cloudflare R2 + PicGo to realize free image hosting |
|
15 | - |
|
16 | -Cloudflare R2: file storage |
|
17 | -PicGo: file upload + file compression |
|
18 | -Obsidian: Blog record + plug-in automatic upload |
|
19 | - |
|
20 | -Solved my document multi-platform publishing, file, image problems, convenient for daily blog writing and publishing👇 |
|
21 | - |
|
22 | -https://www.indiehackertool.com/blog/cloudflare-r2-picgo |
|
23 | - |
|
24 | - |